Rates
Week | Week-end | Midweek | |
Off-season | 1461 € | 1149 € | 1024 € |
Mid-season | 2312 € | 1833 € | 1546 € |
Main-season | 2969 € | 2160 € | 1953 € |
Top-season | 2969 € | 2160 € | 1953 € |
Holidays
Week | Long Weekend | |
Christmas | 2806 € | |
New year | 3740 € | |
Ascension | 2765 € | |
Pentecost | 2765 € | |
Easter | 2765 € |
Charges
Caution | 500 € | to be paid before the rental period starts |
Cleaning | 400 € | Compulsory |
Bed linen + bath towels | 288 € | Compulsory (all beds) |
Water | 5.5 €/m³ | |
Electricity | 0.45 €/KwH | Package of 100 KWH / day in winter (Oct to Apr) and package of 90 KWH / day in Summer (May to Sep) |
Fioul | 1.3 €/ Litre | |
Tourist tax | 1 € | Per person and per night |
Trash cans | 25 € | Per stay |